ViSWIR Hyper APO Series Lens (C Mount)
ViSWIR Fixed Focal Length Lens Series was created for the latest Visible + SWIR Imaging Sensors. ViSWIR Lite achieves a clear and precise image visible to the SWIR range by applying a multilayer coating to absorb the specific light. The application of a multilayer coating on the metal lens parts makes it possible to minimize the negative lighting effects.
Features & Benefits:
- Visible + SWIR sensors
- Unique coating technology delivers high transmission from 400nm to 1,700nm.
- High-resolution, the low-distortion design offers Megapixel clarity in the hyperspectral application.
- 5 MP resolution
- Designed around the popular φ8.20mm image circle format
- The industry’s most compact form factor. It fits in most applications
Specification & Models:
| Model Name | Sensor Size | Focal Length | F-Number | Working Distance | Distortion | Weight |
|---|---|---|---|---|---|---|
| M0818-APVSW2 | 1/1.4 | 8mm | 1.8 | 0.1m – Inf. | 0.6% (y=5.7) | 171g |
| M1618-APVSW2 | 1/1.4 | 16mm | 1.8 | 0.1m – Inf. | 0.1% (y=5.7) | 170g |
| M1218-APVSW2 | 1/1.4 | 12mm | 1.8 | 0.1m – Inf. | 0.1% (y=5.7) | 163g |
| M2518-APVSW2 | 1/1.4 | 25mm | 1.8 | 0.1m – Inf. | 0.0% (y=5.7) | 159g |
| M3518-APVSW | 1/1.4 | 35mm | 1.8 | 0.15m – Inf. | 0.0% (y=5.7) | 199g |
| M5018-APVSW | 1/1.4 | 50mm | 1.8 | 0.2m – Inf. | 0.2% (y=5.7) | 174g |
