The Imaging Source S-Mount (M12) Board Lens

Mobile:(+86)1300 6699 017

Specification & Models:

Product code Format Mount Focal length [inch] Focal length [mm] Iris range IR cut filter Manufacturer
TBL 1.4 5MP 1/2.5M 12×0.5 1.4 2 The Imaging Source
TBL 1.4 C 5MP 1/2.5M 12×0.5 1.4 2 The Imaging Source
TBL 2.5 5MP 1/2.5M 12×0.5 2.5 2.4 The Imaging Source
TBL 2.5 C 5MP 1/2.5M 12×0.5 2.5 2.4 The Imaging Source
TBL 2.9 5MP 1/2.5M 12×0.5 2.9 2 The Imaging Source
TBL 2.9 C 5MP 1/2.5M 12×0.5 2.9 2 The Imaging Source
TBL 3.6 5MP 1/2.5M 12×0.5 3.6 1.8 The Imaging Source
TBL 3.6 C 5MP 1/2.5M 12×0.5 3.6 1.8 The Imaging Source
TBL 4 5MP 1/2.5M 12×0.5 4 1.8 The Imaging Source
TBL 4 C 5MP 1/2.5M 12×0.5 4 1.8 The Imaging Source
TBL 6 5MP 1/2.5M 12×0.5 6 1.8 The Imaging Source
TBL 6 C 5MP 1/2.5M 12×0.5 6 1.8 The Imaging Source
TBL 8 5MP 1/2.5M 12×0.5 8 1.8 The Imaging Source
TBL 8 C 5MP 1/2.5M 12×0.5 8 1.8 The Imaging Source
TBL 12-2 5MP 1/2M 12×0.5 12 2.8 The Imaging Source
TBL 12-2 C 5MP 1/2M 12×0.5 12 2.8 The Imaging Source
TBL 16 3MP 1/2.5M 12×0.5 16 1.6 The Imaging Source
TBL 16 C 3MP 1/2.5M 12×0.5 16 1.6 The Imaging Source

Related Products